Size Chart - 100% Silk Short Sleeve Tee
Size Chart in Centimeters
Size (Japan) |
Height | Bust | Body Length |
S | 150~165 | 74~86 | 57 |
M | 155~170 | 80~90 | 59 |
L | 160~175 | 86~94 | 61 |
Size Chart in Inches
Size (Japan) |
Height | Bust | Body Length |
S | 59.1~65.0 | 29.1~33.9 | 22.4 |
M | 61.0~66.9 | 31.5~35.4 | 23.2 |
L | 63.0~68.9 | 33.9~37.0 | 24.0 |
Size chart is a general reference. Each piece by MUUGI is made of natural material, and may differ a little in color and size.
Need a guide to choose your size? Click here for more images of different sized models in this product.