Size Chart - 100% Silk Camisole with Bra (2023AW model)
Size Chart in Centimeters
Size (Japan) |
Height | Bust | *Body Length |
XS | 145~160 | 70~82 | 53 |
S | 150~165 | 74~86 | 53 |
M | 155~170 | 80~90 | 55 |
L | 160~175 | 86~94 | 57 |
Size Chart in Inches
Size (Japan) |
Height | Bust | *Body Length |
XS | 57.1~63.0 | 27.6~32.3 | 20.9 |
S | 59.1~65.0 | 29.1~33.9 | 20.9 |
M | 61.0~66.9 | 31.5~35.4 | 21.7 |
L | 63.0~68.9 | 33.9~37.0 | 22.4 |
*Body length is the length with the shoulder strap adjuster set to the default position. Please use this as a reference.
Size chart is a general reference. Each piece by MUUGI is made of natural material, and may differ a little in color and size.
Need a guide to choose your size? Click here for more images of different sized models in MUUGI underwear.